Breakdown of Charges | (Php) |
---|---|
Generation Charge | 4.9873 |
Transmission Charge | 0.9827 |
Distribution Charge | 0.5143 |
Metering Charge | 0.3669 |
SystemsLoss Charge | 0.8224 |
UC-ME | 0.1163 |
UC-EC | 0.0025 |
UC-Stranded Cost | 0.1938 |
LifeLine Rate Subsidy | 0.0891 |
SeniorCitizen Subsidy | 0.0003 |
Cross Subsidy | 0.0000 |
PowerRate Reduction | -0.1823 |
Supply System Charge | 0.5828 |
Retail Customer Charge | 5.0000 |
VAT(Generation) | 0.3199 |
VAT(Transmission) | 0.0000 |
VAT(System Loss) | 0.0245 |
VAT(Distribution) | 0.0000 |
VAT Others | 0.0000 |
Franchise Tax | 0.0000 |
Business Tax | 0.0000 |
Real Property Tax | 0.0000 |
Others: | |
Reinvestment Fund for Sustainable Capital Expenditures | 0.2508 |
Franchise and Benefits to Host Communities | 0.0282 |