Breakdown of Charges | (Php) |
---|---|
Generation Charge | 3.9238 |
Transmission Charge | 0.8361 |
Distribution Charge | 1.0012 |
Metering Charge | 0.3377 |
SystemsLoss Charge | 0.4173 |
UC-ME | 0.1561 |
UC-EC | 0.0025 |
UC-Stranded Cost | 0.1938 |
LifeLine Rate Subsidy | 0.0948 |
SeniorCitizen Subsidy | 0.0001 |
Cross Subsidy | 0.0000 |
PowerRate Reduction | 0.0000 |
Supply System Charge | 0.5085 |
Retail Customer Charge | 0.0000 |
VAT(Generation) | 0.0000 |
VAT(Transmission) | 0.0000 |
VAT(System Loss) | 0.0000 |
VAT(Distribution) | 0.0000 |
VAT Others | 0.0000 |
Franchise Tax | 0.0000 |
Business Tax | 0.0000 |
Real Property Tax | 0.0000 |
Others: | |
supply cust charge | 0.0471 |
total vat | 1.0511 |
TOU GCA | 0.8931 |
metering cust charge | 0.0125 |
Feed In Tariff Allowance | 0.0406 |