Breakdown of Charges | (Php) |
---|---|
Generation Charge | 4.4539 |
Transmission Charge | 0.9956 |
Distribution Charge | 0.4613 |
Metering Charge | 0.3205 |
SystemsLoss Charge | 0.8007 |
UC-ME | 0.1561 |
UC-EC | 0.0025 |
UC-Stranded Cost | 0.1938 |
LifeLine Rate Subsidy | 0.0000 |
SeniorCitizen Subsidy | 0.0000 |
Cross Subsidy | 0.0000 |
PowerRate Reduction | 0.0000 |
Supply System Charge | 0.5376 |
Retail Customer Charge | 0.0000 |
VAT(Generation) | 0.5890 |
VAT(Transmission) | 0.0341 |
VAT(System Loss) | 0.1001 |
VAT(Distribution) | 0.1583 |
VAT Others | 0.0245 |
Franchise Tax | 0.0000 |
Business Tax | 0.0000 |
Real Property Tax | 0.0000 |
Others: | |
NPC Stranded Contract Cost | 0.1938 |
FIT-ALL | 0.1240 |
Reinvestment Fund for Sustainable Capital Expenditures | 0.2178 |