Breakdown of Charges | (Php) |
---|---|
Generation Charge | 5.7347 |
Transmission Charge | 1.0494 |
Distribution Charge | 0.2748 |
Metering Charge | 0.3460 |
SystemsLoss Charge | 1.0647 |
UC-ME | 0.1163 |
UC-EC | 0.0025 |
UC-Stranded Cost | 0.1938 |
LifeLine Rate Subsidy | 0.0115 |
SeniorCitizen Subsidy | 0.0004 |
Cross Subsidy | 0.0000 |
PowerRate Reduction | 0.0000 |
Supply System Charge | 0.4140 |
Retail Customer Charge | 0.0000 |
VAT(Generation) | 0.7199 |
VAT(Transmission) | 0.0000 |
VAT(System Loss) | 0.1079 |
VAT(Distribution) | 0.0000 |
VAT Others | 0.0000 |
Franchise Tax | 0.0000 |
Business Tax | 0.0000 |
Real Property Tax | 0.0000 |
Others: | |
Reivestment Fund for Sustainable Capex | 0.1518 |
Final Loan Condonation | -0.0923 |