Breakdown of Charges | (Php) |
---|---|
Generation Charge | 3.5680 |
Transmission Charge | 1.1943 |
Distribution Charge | 0.4613 |
Metering Charge | 0.3205 |
SystemsLoss Charge | 0.3564 |
UC-ME | 0.1561 |
UC-EC | 0.0025 |
UC-Stranded Cost | 0.1938 |
LifeLine Rate Subsidy | 0.0371 |
SeniorCitizen Subsidy | 0.0000 |
Cross Subsidy | 0.0000 |
PowerRate Reduction | 0.0000 |
Supply System Charge | 0.5376 |
Retail Customer Charge | 0.0000 |
VAT(Generation) | 0.3595 |
VAT(Transmission) | 0.0000 |
VAT(System Loss) | 0.0306 |
VAT(Distribution) | 0.1889 |
VAT Others | 0.0000 |
Franchise Tax | 0.0000 |
Business Tax | 0.0000 |
Real Property Tax | 0.0000 |
Others: | |
MCC | 0.2178 |
ICCS Adjustment | 0.0000 |
PPD Adjustment | 0.0000 |