Breakdown of Charges | (Php) |
---|---|
Generation Charge | 4.7600 |
Transmission Charge | 0.8441 |
Distribution Charge | 0.5143 |
Metering Charge | 0.3669 |
SystemsLoss Charge | 0.7758 |
UC-ME | 0.1180 |
UC-EC | 0.0025 |
UC-Stranded Cost | 0.1938 |
LifeLine Rate Subsidy | 0.0522 |
SeniorCitizen Subsidy | 0.0005 |
Cross Subsidy | 0.0006 |
PowerRate Reduction | 0.0000 |
Supply System Charge | 0.5828 |
Retail Customer Charge | 5.0000 |
VAT(Generation) | 0.5336 |
VAT(Transmission) | 0.0251 |
VAT(System Loss) | 0.0767 |
VAT(Distribution) | 0.0000 |
VAT Others | 0.0000 |
Franchise Tax | 0.0000 |
Business Tax | 0.0000 |
Real Property Tax | 0.0000 |
Others: | |
MCC | 0.2508 |
PPA-Refund | -0.0943 |
Under-recovery due to re-instatement | 0.0443 |