Breakdown of Charges | (Php) |
---|---|
Generation Charge | 5.1631 |
Transmission Charge | 1.0828 |
Distribution Charge | 0.5782 |
Metering Charge | 0.4326 |
SystemsLoss Charge | 0.5951 |
UC-ME | 0.1561 |
UC-EC | 0.0025 |
UC-Stranded Cost | 0.1938 |
LifeLine Rate Subsidy | 0.0651 |
SeniorCitizen Subsidy | 0.0005 |
Cross Subsidy | 0.0000 |
PowerRate Reduction | 0.0000 |
Supply System Charge | 0.6001 |
Retail Customer Charge | 5.0000 |
VAT(Generation) | 0.3956 |
VAT(Transmission) | 0.0081 |
VAT(System Loss) | 0.0752 |
VAT(Distribution) | 0.1933 |
VAT Others | 0.0000 |
Franchise Tax | 0.0000 |
Business Tax | 0.0000 |
Real Property Tax | 0.0000 |
Others: | |
Reinvestment Fund/MCC | 0.2904 |
FEED IN TARIFF ALLOWANCE | 0.0406 |