Power Plant | Capacity (MW) | Remarks |
---|---|---|
Plants for Rehabilitation and Uprating |
||
Millenium Energy Inc. (MEI), Navotas | 100 |
|
MEI, Limay | 36 |
|
Bauang Rehab | 20 |
|
Plants for Interconnection |
||
JG Summit | 40 |
|
Botocan (Laguna) | 20 |
|
Committed Power Projects* |
||
Majestics CEZ Solar Project | 21 |
|
Avion | 100 |
|
MERALCO ILP | 116 |
|
453 |
* - Committed power projects fast-tracked/promoted from indicative to committed after the July 2014 cut-off 453
GROUP | Number of De-loading Participants | De-Loading Capacity, MW |
---|---|---|
Luzon | 224 | 792.66 |
Visayas | 28 | 68.20 |
Mindanao | 16 | 28.76 |
TOTAL | 268 | 889.62 |
SOURCE | Number of Participants | Committed Capacity, (in MW) |
---|---|---|
CEZ | 3 | 7.50 |
MERALCO | 80 | 395.26 |
RES | 141 | 389.89 |
GRAND TOTAL | 224 | 792.66 |
COMPANY | CAPACITY | |
---|---|---|
(in MW) | ||
1 | SM PRIME HOLDINGS, INC. | 187.83 |
2 | ROBINSONS LAND CORPORATION | 23.15 |
3 | WALTERMART MALLS | 14.30 |
4 | RUSTAN SUPERCENTERS, INC. | 8.66 |
5 | FORT BONIFACIO DEVELOPMENT CORPORATION | 7.60 |
6 | SHANGRI-LA PLAZA CORPORATION | 7.00 |
7 | FAIRVIEW PRIME COMMERCIAL CORP. (formerly Gisborne Property, Inc) | 6.00 |
8 | AYALA LAND, INC. | 5.72 |
9 | CENTURY PROPERTIES GROUP INC. | 5.10 |
10 | XIN TIAN TI DEVELOPMENT CORPORATION (Marco Polo, Ortigas) | 5.00 |
11 | ALPHALAND DEVELOPMENT, INC. | 4.50 |
12 | THE ENTERPRISE CENTER CONDOMINIUM CORPORATION | 4.00 |
13 | ORTIGAS & COMPANY | 4.00 |
14 | MEGAWORLD CORPORATION | 4.00 |
15 | NATION REALTY, INC. | 3.80 |
16 | THE INTERNATIONAL RICE RESEARCH INC. | 3.70 |
17 | FILINVEST LAND INC. - FESTIVAL SUPERMALL | 3.60 |
18 | UNIVERSAL ROBINA CORPORATION | 3.13 |
19 | FEDERAL LAND, INC. (GT Tower International) | 3.10 |
20 | STA. LUCIA MALLS | 3.00 |
21 | SUNPOWER PHILS MFG LTD. | 3.00 |
22 | TUTUBAN PROPERTIES INC | 2.88 |
23 | POWER CONCESSIONAIRES, INC. | 2.75 |
24 | THE INSULAR LIFE ASSURANCE CO., LTD | 2.70 |
25 | MEGAWORLD CORPORATION (BPO) | 2.50 |
26 | GMA NETWORK INC. | 2.50 |
27 | ICE LAND CORP | 2.40 |
28 | DEARBORN REALTY CORP | 2.40 |
29 | LA SALLIAN EDUCATIONAL INNOVATORS FOUNDATION (DLS-CSB) INC. | 2.40 |
30 | RIVERBANKS DEVELOPMENT CORP. | 2.38 |
31 | QUANTUVIS RESOURCES CORPORATION | 2.20 |
32 | BRIDGEBURY REALTY CORPORATION | 2.00 |
33 | GLOBE TELECOM, INC. (The Globe Tower-BGC) | 2.00 |
34 | MASTERPIECE ASIA PROPERTIES, INC. (STARMALLS) | 2.00 |
35 | RPJ DEVELOPMENT INCORPORATED | 1.83 |
36 | POLYFOAM-RGC INT'L CORP. | 1.80 |
37 | HOUSE OF REPRESENTATIVES | 1.70 |
38 | METRO RETAIL STORES GROUP INC. (Lucena City Value Shoppers) | 1.70 |
39 | SUNSTAR MALL-Laguna | 1.65 |
40 | METRO RETAIL STORES GROUP INC. (Metro Alabang Town Center) | 1.60 |
41 | METRO RETAIL STORES GROUP INC.(Valueshop - Metro Fort Bonifacio) | 1.60 |
42 | ASB HOLDINGS, INC | 1.50 |
43 | MANILA EXPOSITION COMPLEX, INC. | 1.50 |
44 | CAVITE COMMERCIAL TOWNCENTER, INC. | 1.50 |
45 | FILINVEST ASIA CORPORATION(PBCOM TOWER) | 1.50 |
46 | THE TAIPAN PLACE CONDOMINIUM ASSOCIATION, INC. | 1.50 |
47 | MAKATI SKY PLAZA INC. | 1.40 |
48 | PACIFIC MALL CORPORATION | 1.30 |
49 | BA-LEPANTO CONDOMINIUM CORPORATION, | 1.30 |
50 | SERENDRA, INC | 1.24 |
51 | MACRO FUNDERS AND DEVELOPMENT CORPORATION | 1.20 |
52 | STAR MOTOR MFG IND INC | 1.10 |
53 | ALLIANCE MEDIA PRINTING,INC. (PHILIPPINE DAILY INQUIRER) | 1.05 |
54 | DMCI HOMES (CORPORATE OFFICE) | 1.00 |
55 | POSH PROPERTIES DEVELOPMENT CO (ANCHOR LAND HOLDINS, INC.) | 1.00 |
56 | PRINTWELL INC | 1.00 |
57 | ONE GLOBAL PLACE CONDOMINIUM ASSOCIATION, INC. | 1.00 |
58 | THE JMT CONDOMINIUM CORPORATION | 1.00 |
59 | ASIAN STAR CONDOMINIUM CORP. | 1.00 |
60 | MANTA EQUITIES, INC. (NAC Tower) | 1.00 |
61 | CHMI HOTELS & RESIDENCIES, INC. (ACACIA HOTEL) | 1.00 |
62 | ETON PROPERTIES PHILIPPINES, INC. | 1.00 |
63 | SUN LIFE OF CANADA (PHILIPPINES), INC. | 1.00 |
64 | FIRST PHILIPPINE REALTY CORPORATION | 1.00 |
65 | PHILSTOCK EXCH CTR CONDO CORP (PSE Tektite) | 1.00 |
66 | TANN PHILIPPINES INC | 1.00 |
67 | PANORAMA DEVELOPMENT CORPORATION | 1.00 |
68 | BEST RUBBER CORP. | 1.00 |
69 | FEATURE REALTY HOLDINGS AND DEVT (BAY CITY MALL) | 1.00 |
70 | RAFFLES CONDOMINIUM CORPORATION | 1.00 |
71 | UNITED LABORATORIES INC. (Mandaluyong) | 1.00 | 72 | DAIICHI PROPERTIES & DEVT INC. (THE ORIENT SQUARE) | 1.00 |
73 | MAR-NOL REALTY CORP. | 1.00 |
74 | GURU PROPERTY DEVELOPMENT & MANAGEMENT CORPORATION (Victory Malls-Caloocan) | 1.00 |
75 | SUPER PRIME HOLDINGS, INC. | 1.00 |
76 | HAMLIN INDUSTRIAL CORPORATION | 1.00 |
77 | DE LA SALLE HEALTH SCIENCES INSTITUTE | 1.00 |
78 | MERCURY DRUG CORPORATION-LIBIS | 1.00 |
79 | CITYSTATE CENTRE CONDOMINIUM CORP., | 0.50 |
80 | SEDA HOTEL - BGC | 0.50 |
Grand Total | 395.26 |
Source: MERALCO
COMPANY | CAPACITY | |
---|---|---|
(in MW) | ||
1 | SAN TECHNOLOGY, INCORPORATED | 5.00 |
2 | ASTEC POWER PHILIPPINES, INC. | 1.50 |
3 | P. IMES CORP | 1.00 |
Grand Total | 7.50 |
Source: MERALCO
COMPANY | CAPACITY | |
---|---|---|
(in MW) | ||
1 | MEGAWORLD CORPORATION | 11.03 |
2 | SAMSUNG ELECTRO-MECHANICS PHIL | 8.00 |
3 | MONDE NISSIN CORPORATION | 7.00 |
4 | SOMICO STEEL MILL CORP | 3.83 |
5 | ZENITH FOODS CORPORATION | 3.50 |
6 | SONIC STEEL INDUSTRIES INC. | 3.20 |
7 | BULLETIN PUBLISHING CORP | 2.80 |
8 | CONTINENTAL STEEL MANUFACTURING CORPORATION | 2.50 |
9 | METRODRAGON STEEL CORPORATION | 2.50 |
10 | SPI CORPORATION | 2.30 |
11 | MEGAWORLD CORPORATION | 2.09 |
12 | ANGLO-WATSONS PHILS INC | 2.00 |
13 | PROCTER & GAMBLE PHILS INC | 2.00 |
14 | STEELASIA MANUFACTURING CORPORATION | 2.00 |
15 | MIGHTY CORPORATION | 1.60 |
16 | JOLLIBEE WORLDWIDE PTE. LTD. | 1.20 |
17 | DRAGON ASIA ROLLING MILLS INC. | 1.10 |
18 | MULTIRICH FOODS CORP. | 1.03 |
19 | GOLDILOCKS BAKESHOP INC | 0.91 |
20 | WYETH PHILIPPINES, INC. | 0.85 |
21 | CHOWKING FOOD CORP | 0.80 |
22 | RHL PROPERTIES & DEVELOPMENT CORPORATION | 0.60 |
23 | UNIVERSAL ROBINA CORPORATION | 0.60 |
24 | MKK STEEL CORPORATION | 0.25 |
25 | DOWELL CONTAINER AND PACKAGING CORPORATION | 0.23 |
26 | ASIA PAPER IND'L CORP | 0.20 |
Grand Total | 64.12 |
Source: MERALCO
COMPANY | CAPACITY | |
---|---|---|
(in MW) | ||
1 | AYALA LAND INC | 22.79 |
2 | NORTH TRIANGLE DEPOT COMML COR | 9.35 |
3 | STATION SQUARE EAST COMMERCIAL | 5.00 |
4 | UP NORTH PROPERTY HOLDINGS INC | 5.00 |
5 | TOWER ONE AND EXCHANGE PLAZA CONDOMINIUM | 3.97 |
6 | PHILIPPINE INTEGRATED ENERGY SOLUTIONS, INC. | 3.82 |
7 | PSI TECHNOLOGIES, INC. | 3.77 |
8 | ONE DELA ROSA PROPERTY DEVELOPMENT INC. | 2.55 |
9 | FIRST GATEWAY REAL ESTATE CORP | 1.81 |
10 | AYALA CORP | 1.27 |
Grand Total | 59.33 |
Source: MERALCO
COMPANY | CAPACITY | |
---|---|---|
(in MW) | ||
1 | INDO PHIL TEXTILE MILLS, INC | 10.26 |
2 | MAYNILAD WATER SERVICES, INC. | 10.00 |
3 | BELLE CORPORATION | 9.72 |
4 | ON SEMICONDUCTOR PHILIPPINES | 9.61 |
5 | HITACHI GLOBAL STORAGE TECHNOL | 9.02 |
6 | SAN MIGUEL CORPORATION | 8.00 |
7 | NIDEC PHILIPPINES CORPORATION | 7.50 |
8 | ARANETA CENTER, INC. | 6.88 |
9 | UNIV STEEL SMELTING CO INC | 5.63 |
10 | TOYOTA AUTOPARTS PHILS., INC. | 5.50 |
11 | ABS CBN BROADCASTING CORP | 5.31 |
12 | MAXIM PHIL OPERATING CORP | 5.23 |
13 | AIR LIQUIDE PHILIPPINES, INC | 5.20 |
14 | ACP TEST COMPANY,INC | 5.00 |
15 | PHILIP MORRIS PHILS. MFG. INC. | 5.00 |
16 | ROCKWELL LAND CORPORATION | 4.93 |
17 | AGC FLAT GLASS PHILIPPINES,INC | 4.40 |
18 | NESTLE PHILIPPINES, INC | 4.40 |
19 | RCBC REALTY CORPORATION | 4.00 |
20 | NEC TOKIN ELECTRONICS (PHILIPPINES), INC. | 4.00 |
21 | PMFTC INC | 3.50 |
22 | INTEGRATED MICROELECTRONICS, INC. | 3.35 |
23 | MARINA SQUARE PROPERTIES, INC. | 3.30 |
24 | CYPRESS MANUFACTURING LTD.(PH) | 3.20 |
25 | PHIL LONG DISTANCE TEL CO | 3.20 |
26 | ROCKWELL-MERALCO BPO VENTURE | 3.18 |
27 | MAGNOLIA INC. | 3.00 |
28 | NXP SEMICONDUCTORS CABUYAO,INC | 3.00 |
29 | ROHM ELECTRONICS PHILS INC. | 3.00 |
30 | PHILIPPINE PLAZA HOLDINGS, INC | 2.95 |
31 | BATAAN 2020, INC. | 2.80 |
32 | STMICROELECTRONICS, INC. | 2.80 |
33 | JAMES HARDIE PHILIPPINES, INC. | 2.50 |
34 | MDC 100, INC. | 2.50 |
35 | MANILA PENINSULA HOTEL INC | 2.31 |
36 | CONTINENTAL TEMIC ELECTRONICS | 2.20 |
37 | IONICS EMS, INC. | 2.10 |
38 | PACIFIC PLAZA TOWERS CONDOMINIUM CORPORATION | 2.00 |
39 | INTERPHIL LABORATORIES INC | 1.99 |
40 | ASTEC POWER PHILIPPINES CORP | 1.80 |
41 | MEDICAL DOCTORS INC. | 1.80 |
42 | OAKRIDGE PROPERTIES, INC. | 1.80 |
43 | NEW WORLD INTL DEVT PHILS INC | 1.71 |
44 | LUCKY NINE PROPERTIES, INC. | 1.64 |
45 | FURUKAWA ELECTRIC AUTOPARTS PH | 1.60 |
46 | PHILIPPINE DIAMOND HOTEL & RES | 1.58 |
47 | ONE ROCKWELL CONDOMINIUM CORPORATION | 1.55 |
48 | GLADES INTERNATIONAL CORPORATION | 1.55 |
49 | SHINDENGEN PHILIPPINES CORPORATION | 1.50 |
50 | TEMIC AUTOMOTIVE (PHILS.),INC. | 1.50 |
51 | TSUKIDEN ELECTRONICS PHILIPPIN | 1.50 |
52 | VISHAY (PHILS.) INC. | 1.50 |
53 | CHEMREZ TECHNOLOGIES, INC. | 1.40 |
54 | TOTAL CONSOLIDATED ASSET MANAGEMENT INC. | 1.40 |
55 | JOYA LOFTS AND TOWERS CONDOMINIUM CORPORATION | 1.39 |
56 | ASCOTT MAKATI, INC. | 1.35 |
57 | MAKATI MEDICAL CENTER | 1.30 |
58 | GARDENIA BAKERIES (PHILS.), INC | 1.26 |
59 | ADRIATICO CONSORTIUM INC | 1.22 |
60 | SHIN-ETSU MAGNETICS PHILIPPINES, INC. | 1.22 |
61 | GRAND PLAZA HOTEL CORP | 1.21 |
62 | FUTABA CORPORATION OF THE PHILIPPINES | 1.20 |
63 | OLEO-FATS, INCORPORATED | 1.20 |
64 | TOYOTA MOTORS PHILS CORP | 1.20 |
65 | CHEVRON PHILIPPINES INC. | 1.10 |
66 | ST. LUKE'S MEDICAL CENTER (GLOBAL CITY),INC. | 1.10 |
67 | BENITO NG SY | 1.05 |
68 | TEAM PACIFIC CORPORATION | 1.00 |
69 | AICHI FORGING CO. OF ASIA, INC | 1.00 |
70 | AUTOMATED TECHNOLOGY (PHIL.) I | 1.00 |
71 | D&L POLYMER & COLOURS, INC. | 1.00 |
72 | EUROTILES IND'L CORP | 1.00 |
73 | FUJITSU TEN CORP. OF THE PHIL. | 1.00 |
74 | SAGARA METRO PLASTIC INDL CORP | 1.00 |
75 | ST. LUKE'S MEDICAL CENTER, INC | 1.00 |
76 | U S EMBASSY | 1.00 |
77 | UNILEVER PHILIPPINES,INC./td> | 1.00 |
78 | UNITED LABORATORIES, INC. | 1.00 |
79 | US GOVERNMENT | 1.00 |
80 | MANILA CORDAGE COMPANY | 0.98 |
81 | CHINESE GENERAL HOSPITAL | 0.95 |
82 | EVERGREEN ENVIRONMETAL RES INC | 0.90 |
83 | INTL COMMUNICATIONS CORP | 0.87 |
84 | PEPMACO MFG CORP | 0.80 |
85 | PHIL BATTERIES INC | 0.80 |
86 | LIWAYWAY MARKETING CORPORATION | 0.78 |
87 | POLYFOAM-RGC INTERNATIONAL CORP. | 0.70 |
88 | COFTA MOULDINGS INC | 0.60 |
89 | CONTAINER CORP OF THE PHILS | 0.59 |
90 | FEDCO PAPER CORPORATION | 0.50 |
91 | BEST CHEMICALS AND PLASTICS, I | 0.30 |
92 | ROMBE PHILIPPINES, INC. | 0.29 |
93 | UNIBAG MANUFACTURING CORP. | 0.22 |
94 | MIDLAND STEEL CORPORATION | 0.20 |
95 | MOLDEX PRODUCTS, INC. | 0.20 |
Grand Total | 243.75 |
Source: MERALCO
COMPANY | CAPACITY | |
---|---|---|
(in MW) | ||
1 | COCA COLA BOTTLERS PHILIPPINES INC | 4.50 |
2 | TOSHIBA INFORMATION EQUIPMENT (PHILIPPINES), INC. | 4.50 |
3 | TAKATA (PHILIPPINES) CORPORATI | 1.40 |
4 | YAKULT PHILIPPINES INC | 1.40 |
5 | MARIWASA-SIAM CERAMICS INC | 1.00 |
6 | CANON BUSINESS MACHINES (PHILIPPINES), INC. | 0.30 |
Grand Total | 13.10 |
Source: MERALCO
COMPANY | CAPACITY | |
---|---|---|
(in MW) | ||
1 | SAN MIGUEL YAMAMURA PACKAGING CORPORATION | 1.60 |
2 | SAN MIGUEL YAMAMURA ASIA CORP | 1.20 |
3 | TEAGLE CEMENT CORPORATION | 0.80 |
Grand Total | 3.60 |
Source: MERALCO
COMPANY | CAPACITY | |
---|---|---|
(in MW) | ||
1 | REPUBLIC CEMENT CORPORATION | 6.00 |
Grand Total | 6.00 |
Source: MERALCO
COMPANY | CAPACITY | |
---|---|---|
(in MW) | ||
1 | APO CEMENT | 21.00 |
2 | SM SHOPPING MALL | 9.00 |
3 | SAN MIGUEL | 8.50 |
4 | WATERFRONT HOTEL | 3.20 |
5 | AYALA CENTER | 2.60 |
6 | METRO AYALA | 2.00 |
7 | METRO MANDAUE | 1.90 |
8 | CLUB ULTIMA | 1.90 |
9 | ELIZABETH MALL | 1.6 |
10 | COUNTRY MALL | 1.60 |
11 | MIDTOWN HOTEL | 1.50 |
12 | METRO COLON | 1.50 |
13 | COCA-COLA | 1.50 |
14 | CHONGHUA | 1.40 |
15 | AD GOTHONG | 1.30 |
16 | INNODATA | 1.20 |
17 | ROBINSONS CYBERGATE | 1.10 |
18 | MARCO POLO | 1.10 |
19 | OAKRIDGE REALTY | 0.70 |
20 | IPI (MABOLO) | 0.60 |
21 | UNIVERSAL FEED MILLS | 0.60 |
22 | VISAYAS GLASS & LUCKY TABLEWARE | 0.40 |
23 | IPI (TINGUB) | 0.40 |
24 | BANGKO SENTRAL NG PILIPINAS | 0.40 |
25 | PARKMALL | 0.30 |
26 | PROVINCIAL CAPITOL | 0.30 |
27 | CASINO ESPANOL | 0.30 |
28 | AEV | 0.30 |
Grand Total | 68.20 |
Source: VECO, as of June 2016
COMPANY | CAPACITY | |
---|---|---|
(in MW) | ||
1 | DSG & SONS GROUP INC (GMALL) | 3.51 |
2 | SM PREMIER LANANG | 2.63 |
3 | DAVAO INTERNATIONAL CONTAINER TERMINAL (SANTERBRO) | 2.41 |
4 | SM CITY OF DAVAO | 2.39 |
5 | ACCENDO COMMERCIAL CORP. (ABREEZA) | 2.37 |
6 | GAISANO MALL TORIL | 2.02 |
7 | COCA-COLA FEMSA PHILIPPINES | 1.92 |
8 | LTS MALL (NCCC MAA) | 1.68 |
9 | DAVAO BAY COCONUT OIL MILLS INC | 1.60 |
10 | DAVAO PACKAGING CORP. (DAPACOR) | 1.58 |
11 | DAVAO SUNRISE INVESTMENT AND DEVELOPMENT CORP. (VICTORIA PLAZA) | 1.56 |
12 | TADECO | 1.51 |
13 | INTERCO | 1.49 |
14 | ROBINSONS SUPERMARKET CORP. | 1.03 |
15 | PEPSI-COLA PRODUCTS PHILS. INC | 0.84 |
16 | NEW CITY COMMERCIAL CENTER (NCCC-R, MAGSAYSAY) | 0.22 |
Grand Total | 28.76 |
Source: DAVAO LIGHT AND POWER COMPANY, as of January 2016